Specification:
DIN763 Website link Chain
Dimension | Inside of LENGHT | Exterior WIDTH | WORKINGÂ Â Â LOAD | TESTÂ LOAD | BREAKINGÂ LOAD | WEIGHTÂ PER M | |||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | .five | 22 | one. | eight | .4 | 25 | 800 | 1250 | .06 |
two.five | 24 | one.one | 10 | .5 | 40 | 800 | 2000 | .10 | |
three | 26 | one.two | twelve | .six | 55 | 1050 | 3200 | .15 | |
three.5 | 28 | one.3 | 14 | .7 | eighty | 1540 | 3850 | .20 | |
4 | 32 | 1.5 | sixteen | .eight | one hundred | 2500 | 6000 | .27 | |
4.5 | 34 | one.7 | 18 | .nine | 128 | 3000 | 6300 | .35 | |
five | 35 | 1.8 | twenty | one | one hundred sixty | 4000 | 10000 | .forty three | |
five.5 | 38.five | one.8 | 22 | 1.1 | 195 | 4200 | 9500 | .fifty two | |
six | 42 | 2 | 24 | one.two | 224 | 5000 | 14000 | .sixty three | |
7 | forty nine | two.5 | 28 | 1.4 | 300 | 7500 | 18000 | .86 | |
8 | 52 | 2.five | 32 | 1.6 | four hundred | ten thousand | 25000 | 1.1 | |
eight.5 | 56 | two.eight | 34 | 1.seven | 460 | 15710 | 22500 | one.25 | |
nine | fifty nine | three. | 36 | 1.eight | 530 | 10500 | 32000 | one.41 | |
10 | one | 65 | three.two | 40 | 2. | 630 | 16000 | 40000 | one.75 |
eleven | seventy two | three.four | forty four | 2. | 790 | 15800 | 47500 | two.11 | |
twelve | seventy eight | 3.6 | forty eight | two.three | 940 | 18800 | 56500 | 2.55 | |
thirteen | eighty two | four | 52 | 2.five | one thousand | 25000 | 63000 | two.95 | |
sixteen | one hundred | five | sixty four | three.two | 1600 | 40000 | 100000 | four.forty five | |
18 | 113 | 5.2 | 70 | 3.two | 2120 | 42300 | 127000 | five.sixty five | |
19 | 119 | five.6 | seventy two | 3.4 | 2370 | 47300 | 142000 | 6.twenty five | |
20 | one hundred twenty | six | seventy five | three.eight | 2500 | 50000 | 160000 | seven. | |
22 | 127 | 6 | 82 | 4. | 3170 | 63300 | 190000 | eight.55 | |
twenty five | one hundred forty | 6.six | 88 | 4.two | 4090 | 81700 | 245000 | 10.90 |
Business information:
 HangCZPT Xihu (West Lake) Dis. Shuguang Rigging Manufacturing facility positioned in HangCZPT CZPT, ZheJiang Province, China. Our firm was launched in 1995, covering an area of far more than ten thousand square meters, personal a lot more than 200 staffs and many generation traces. We mostly generate: galvanized chain, large toughness chain, stainless steel chain, knotting chain, attractive chain, animal chain, and so on.
 Our firm has specialised in this discipline for more than twenty yr with prosperous experience in generation and management, stringent high quality manage. The products are exported to Germany, Russia, Brazil, Egypt, Ecuador, Poland, Italy, Australia, the Center East, Ecuador, India etc. and receiving very good status. We also can supply you wire rope clip, turnbuckles, shackle, rings, snap hook, hammers and other rigging hardwares.
 Our workers welcome new and aged customers at property and overseas to check out manufacturing unit.
Factory Pic:
Generation Approach:
Solution pics:Â
We can offer u all kinds of url chain:
one)DIN5685A/C,DIN764,DIN763,DIN766,DIN5686 Hyperlink Chain
2)Normal Quick,Medium Link Chain
three)Korean CZPT Hyperlink Chain
four)ASTM80 CZPT Link Chain
five)Norwegian CZPT Link Chain
six)Australian CZPT Link Chain
7)NACM1990Â CZPTÂ Link Chain
eight)NACM1996/2003Â CZPTÂ Link Chain
9)Animal Link Chain
10)Stainless Steel Link Chain
eleven)Weldless Link Chain
twelve)G80 Link Chain
13)G43 Url Chain
Â
Floor Therapy:
Software:Â
 Our merchandise typically utilized for decoration, defense, lifting, draging, fishing etc.
Packing Type:
Get in touch with particulars:
Â