Product parameters
Commodity | Â tapered roller bearings |
Material | Chrome steel  GCR15 |
Detail:
Inch Sequence Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | nine.525 | 1.six | 1.six |
LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.2 | one.2 |
LM11949/10 | 19.05 | 45.237 | 15.494 | sixteen.637 | twelve.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.2 | one.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.five |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | 16.637 | twelve.?065 | one.two | one.2 |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | one.2 | 1.2 |
M12649/10 | 21.forty three | 50.005 | 17.526 | 18.288 | thirteen.97 | 1.two | one.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.two | 1.two |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | 9.525 | 1.five | 1 |
7097/7196 | twenty five | fifty.005 | 13.495 | 14.26 | 12.7 | one | one.two |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | 14.26 | 12.7 | 1 | 1.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.3 |
L44643/ten | twenty five.4 | fifty.292 | 14.224 | fourteen.732 | ten.668 | 1.2 | 1.2 |
M84548/ten | 25.four | 57.fifteen | 19.431 | 19.431 | fourteen.732 | 1.5 | 1.5 |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .8 | 2 |
7100/7196 | 25.four | fifty.005 | 13.495 | 14.26 | nine.525 | one.one | one |
7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | 12.seven | one | one.two |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.6 | 1.two |
L44649/ten | 26.988 | 50.292 | 14.224 | fourteen.732 | 10.668 | three.6 | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | ten.668 | 3.6 | one.two |
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | 14.288 | one | one.two |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.six | 1.six |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | two.four | 1.six |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | 1.3 |
2580/twenty | 31.75 | sixty six.421 | 25.four | 25.357 | 20.638 | .eight | 3.two |
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | 1.two |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | three.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | 1.two |
HM88649/10 | 34.925 | 72.233 | twenty five.four | twenty five.four | 19.842 | two.4 | two.four |
L68149/10 | 34.ninety eight | fifty nine.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.two |
L68149/eleven | 34.98 | fifty nine.975 | 15.875 | 16.764 | 11.938 | sp | 1.two |
HM88648/ten | 35.717 | 72.233 | twenty five.four | 25.4 | 19.842 | three.six | 2.four |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | 3.three |
JL69349/10 | 38 | sixty three | seventeen | seventeen | 13.5 | sp | sp |
LM29748/ten | 38.1 | sixty five.088 | 18.034 | 18.288 | thirteen.97 | sp | one.two |
LM29749/ten | 38.one | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | two.3 | one.three |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | 15.748 | two.four | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/twenty | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .eight | .8 |
LM300849/eleven | ten.988 | sixty seven.975 | seventeen.five | 18 | thirteen.five | sp | one.5 |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight |
LM501349/14 | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | 3.6 | .eight |
18590/20 | 41.275 | eighty two.fifty five | 26.543 | 25.654 | twenty.193 | three.six | three.2 |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.six | .8 |
25580/twenty | forty four.forty five | 82.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | two | 1.three |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 |
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
LM503349/10 | 45.987 | seventy four.976 | eighteen | 18 | fourteen | 2.4 | one.six |
JLM104948/ten | fifty | 82 | 21.501 | twelve.501 | 17 | 3 | .five |
LM10949/11 | fifty.eight | eighty two.fifty five | 21.fifty nine | 22.225 | 16.5 | 3.6 | 1.two |
28KW01G | 28 | fifty.292 | 14.224 | sixteen.667 | 10.7 | two | one.three |
28KW02G | 28 | 52 | fifteen.8 | eighteen.five | twelve | 2 | one.three |
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | 2 | 1.three |
31KW01 | 31.75 | 53.975 | fifteen.3 | 14.nine | eleven.9 | 2 | 1.3 |
Merchandise Description
Â
Programs
Applicable types
Our firm
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He began from the bearing creation, analyzed the bearing manufacturing method and technology, then transferred to the company’s sales department, designed the worldwide market, served customers from all above the planet and domestic trading businesses, and was unanimously recognized and praised by clients.
CZPTting from “zero”, in get to give better and flexible solutions to buyers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was established, which is located in HangCZPT, ZheJiang Province, the globe bearing distribution heart, with special geographical positive aspects. Relying on the advantages of regional industrial chain, we can make higher efficiency bearing goods with skilled technology. At the identical time, by way of far more than ten several years of accumulation and summary, we can provide the most professional financial bearing solutions for foreign consumers and domestic exporting firms.
Our organization mostly generates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are mainly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other types. Also we an can make OEM in accordance with customers’Â samples or drawings. Now our goods are mainly exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other nations around the world and regions. The believed turnover in 2571 is much more than 5 million US dollars.
We have the import and export correct, with SGS certification and manufactured-in-china field certification ! we are Audited Provider of MIC.  The impartial manufacturer “RIME MAX” car bearings is very well-liked all above the globe. Our enterprise tenet is “serving customers with complete coronary heart”.”Enable customer content is our supreme intention”. Our work philosophy is  “specifics figure out good results or failure and attitude decides every thing!”
David Ding, 36 several years aged in 2571, hopes that we can recognize our dream together! Win the potential with our professional provider!
Factory tour
Â
Â
Our provider
Consumer opinions
Packaging & transportation
A1:Â Â CZPT paper +Â Â kraft paper +Â Â outer carton +Â Nylon bagÂ
A2:Â Â Tube bundle +Â outer carton +Â Nylon bag
A3:Â Â Single box+outer carton+pallets
A4:Â According to your requirement.
FAQ
1. Solution packaging?
Single carton carton picket pallet
two .The creation cycle of the product?
Place express 1 working day
Typical goods 7-thirty days
CZPTized items 30-40 days
three.Product guide time?
three-twenty days with considerably less quantity
Large number of thirty-forty five days
4What is the main industry?
CZPTpe South The usa Center East Africa
five What are our benefits?
Fantastic services!
Reply rapidly!
Actual merchandise images!
Create foreseeable future with service!
Â